| ROLLING ROCK RESOURCES CORPORATION : http://www.rollingrockresources.com/ : QwikReport |
| News Releases |
| May 06, 2010 Rolling Rock Resources Corporation and Red Sucker Lake First Nation Conclude Memorandum of Understanding for Monument Bay Gold Project | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VANCOUVER, British Columbia - Rolling Rock Resources Corporation (the "Company") (TSX-V : RLL) has signed a Memorandum of Understanding (MOU) with Red Sucker Lake First Nations to cover certain portions of the Company's Monument Bay project that lie within the traditional lands of the Red Sucker Lake FN. The MOU is modeled on the Memorandum of Understanding between the Mining Association of Manitoba and the Manitoba Keewatinowi Okimakanak, Inc., a Manitoba First Nation organization. The MOU is the first step in the process of engagement between the Company and the Red Sucker Lake FN to promote greater participation in the mineral industry by the Red Sucker Lake FN as well as greater understanding and co-operation between the Red Sucker Lake FN and the Company. The MOU is intended to enhance and support the recognition and an enhanced mutual understanding of constitutionally established aboriginal and treaty rights and economic development processes and opportunities within the current regulatory framework for both parties. The Company's most advanced project is the 100% owned Monument Bay for which a Preliminary Economic Assessment (scoping) study was completed in February 2009, confirming an inferred resource of 6,304,000 tonnes grading 5.98 g/t gold containing 1,212,000 ounces of gold. The full study can be viewed on the Company's website www.rollingrockresoruces.com or on the Company's profile on www.sedar.com. The Company has contracted with Keystone Environmental Ltd. to undertake an Environmental Baseline Study (EBS). This EBS will aid in the process for Advanced Exploration Permits and will be an integral component for consideration in future mine feasibility studies, project planning and streamlining the requirements towards the application for a mine permit as required under the Canadian Environmental Assessment Act. Sean Butler, P.Geo. is the qualified person for this release under National Instrument 43-101. For more information contact: Scott Angus 604-488-1456 Neither the TSX Venture Exchange nor its Regulation Services Provider (as that term is defined in the policies of the TSX Venture Exchange) accepts responsibility for the adequacy or accuracy of this release. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| February 26, 2010 Private Placement Closes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VANCOUVER, British Columbia -- Rolling Rock Resources Corporation (the "Company") (TSX-V : RLL) has closed a non-brokered private placement with aggregate gross proceeds of $1,200,000 from the sale of 6,000,000 units at a price of $0.20 per unit (the "Unit"). Each Unit is comprised of one common share and one common share purchase warrant (a "Warrant"). Each Warrant entitles the holder thereof to purchase an additional common share for a price of $0.30 per share until February 25, 2012. The common shares issued, and any common shares issued pursuant to the exercise of Warrants prior to June 26, 2010 will be restricted from trading until June 26, 2010. The Company paid a finder's fee to PowerOne Capital Markets Limited of $72,000 cash and 600,000 Finder's Options on the same terms as the Unit. Proceeds of this Private Placement will be used primarily for continued exploration of the Company's Manitoba gold projects and general working capital. For more information contact: Scott Angus 604-488-1456 The TSX Venture Exchange does not accept responsibility for the adequacy or accuracy of this release | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| January 11, 2010 Rolling Rock Resources Corporation Plans Increased Private Placement | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VANCOUVER, British Columbia -- Rolling Rock Resources Corporation (the "Company") (TSX-V : RLL) agreed to increase its planned Private Placement from aggregate gross proceeds of $1,000,000 to $1,200,000 from the sale up to 6,000,000 units on the terms announced on January 6, 2010. The Private Placement is subject to compliance with applicable securities laws and to receipt of regulatory approval. Insiders are expected to participate in more than 25% of this Private Placement providing there is no change of control as a result of their participation. Proceeds of the Private Placement will be used primarily for general corporate working capital and continued exploration of the Company's Manitoba gold projects. For more information contact: Scott Angus 604-488-1456 Neither the TSX Venture Exchange nor its Regulation Services Provider (as that term is defined in the policies of the TSX Venture Exchange) accepts responsibility for the adequacy or accuracy of this release. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| January 06, 2010 Rolling Rock Resources Corporation Plans Private Placement | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VANCOUVER, British Columbia - Rolling Rock Resources Corporation (the "Company") (TSX-V : RLL) announces a planned non-brokered private placement (the "Private Placement") with aggregate gross proceeds of up to $1,000,000 from the sale of up to 5,000,000 units at a price of $0.20 per unit (the "Unit"). A Unit will consist of one common share and one common share purchase warrant (a "Warrant"). Each Warrant will entitle the holder thereof to purchase an additional common share for a price of $0.30 per share for a period of two years from the date of closing of the Private Placement. The Company will pay finder's fee in a combination of cash and Units, subject to the TSX Venture Exchange policies. The Private Placement is subject to compliance with applicable securities laws and to receipt of regulatory approval. Insiders are expected to participate in more than 25% of this Private Placement providing there is no change of control as a result of their participation. Proceeds of the Private Placement will be used primarily for general corporate working capital and continued exploration of the Company's Manitoba gold projects. For more information contact: Scott Angus 604-488-1456 Neither the TSX Venture Exchange nor its Regulation Services Provider (as that term is defined in the policies of the TSX Venture Exchange) accepts responsibility for the adequacy or accuracy of this release. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| February 17, 2009 Rolling Rock Resources receives Positive Preliminary Economic Assessment Study for Monument Bay | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vancouver, February 17, 2009--Rolling Rock Resources Corporation (the "Company") (RLL-TSX.V) is pleased to announce the results from a positive preliminary economic assessment study (the "Study" and "PEA") of the Company's 100% owned Monument Bay gold property located in Northern Manitoba, Canada. The assessment was completed by Beacon Hill Consultants (1988) Ltd. ("Beacon Hill") of Vancouver, B.C. to the standards of NI-43-101. The Study includes over 95,000 metres of diamond drilling and some $28 million of expenditures since 2000 and comprises an inferred resource estimate and a conceptual mining plan. Highlights from this preliminary assessment are outlined below. All dollar figures are in Canadian dollars unless otherwise indicated:
Mineral resource estimates: The estimate of the inferred resource to the standards of NI43-101, summarized in the table below, was prepared by Garth Kirham, P.Geo., P.Geoph. Associate of Beacon Hill using revised vein interpretations and constraining solids, which define the deposit more accurately. Inferred Resources for Monument Bay
Due to the uncertainty that may be attached to Inferred Mineral Resources, it cannot be assumed that all or any part of an Inferred Mineral Resource will be upgraded to an Indicated or Measured Mineral Resource as a result of continued exploration. Conceptual Mine Plan: The conceptual mine plan incorporates underground mining methods with an ore production rate of 1,000 tonne per day with an 11 year mine life. The concept strategy employs a combination of methods, with shrinkage stoping being the primary method and longhole stoping being the secondary method. The ore will be transported to the mill via the main access ramp utilizing truck haulage. Metallurgy and Plant Design: Metallurgical testwork was carried out on Monument Bay ore by the previous owners of the project (Bema Gold) at SGS Lakefield (Lakefield, Ontario) and G&T Metallurgical Services (Kamloops, BC). The ore is not difficult to treat with two potential flowsheets being viable: Direct cyanide leaching of the ore giving approximately 95% recovery, whilst flotation recovery of the ore and leaching the flotation concentrate gives a somewhat lower recovery of 92.5%. In both options significant gold can be recovered by gravity ahead of other processing. At the proposed 1000tpd treatment rate the direct leaching process has been selected. At significantly higher treatment rates, the flotation option would possibly offer some benefits. Power Supply: Electrical power supply will be provided from a grid connection to the Manitoba transmission system. Preliminary information from Manitoba Hydro indicates that there are two possibilities, namely a 25 kV supply from Red Sucker Lake about 40 kilometres away, or a 138 kV supply from God's Lake Narrows which is about 60 kilometres away. It is likely that the 25 kV supply will not be sufficient for the Monument Bay load and large motor starting duty, however further study must be carried out before this option can be eliminated. This PEA is based on selecting the 138 kV option due to its greater stability and, likely, reliability. Indicative capital costs are about $18.5 million for the 138 kV option and about $10 million for the 25 kV option. As the power tariff is higher for the 25 kV supply than the 138 kV supply, there is a payback on the additional capital cost of the 138 kV supply (about $300,000 per year). Likely construction time would be about 2 years following a full commitment to proceed. In either case, a main site substation would be required costing about $1.5 million for the 138 kV option and $500,000 for the 25 kV option. Infrastructure: An airstrip will be constructed at site to provide year-round access, while ground access will be possible by a winter road from Red Sucker Lake some 40km away. Additional facilities will consist of a camp, dry, maintenance facilities, warehouse, offices, fuel storage and explosives and cap magazines. Access roads to the facilities will be constructed. Capital and Operating Costs: Initial capital expenditures have been estimated at $140 million with ongoing capital at $18 million. Average operating costs are estimated to be $105.93/tonne of ore processed. It is expected that 708,300 ounces of gold will be produced over the eleven year mine life. Financial Analysis: A financial analysis was conducted at a gold price of US$750/oz, an exchange rate of US$1=CAD$1.25, a production rate of 360,000 tonnes per annum for 11 years and an overall grade of 6.33 g/t gold. The results of the analysis indicate that the property would generate an IRR of 8.14% and an undiscounted NPV of $45 million. Sensitivity analysis indicate that an increase of 5% in mining grade, a reduction of 10% in capital cost, and a reduction of 10% in operating cost could achieve a 15% IRR. An IRR of 15% may also be achievable if an additional 40% potentially recoverable mineral resource can be defined that would allow for a production rate of some 504,000 tonnes per annum. Base Case and Financial Model Table:
Financial Parameters
NPV (5% discount) $7.4 million After tax internal rate of return: 8.14 per cent
NPV (5% discount) $96.4 million After tax internal rate of return: 22.48 per cent Qualified Person W. Peter Stokes, P. Eng, President of Beacon Hill, is independent of Rolling Rock and is the qualified person in accordance with NI 43-101 and has reviewed and approved the content of this release. For more information contact: Scott Angus 604-488-1456 The TSX Venture Exchange does not accept responsibility for the adequacy or accuracy of this release. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Copyright © 2010 by Rolling Rock Resources Corporation All rights reserved worldwide. |